Camp Budget
| what |
est cost |
actual cost |
paid? |
paid in full? |
contact | notes | ||||||
| SoundAndPower | $2500 | - | $3036 | yes | PasCal | rough estimate | ||||||
| Lighting | $1500 | - | $1500 | yes | PasCal | very rough estimate | ||||||
| Lighting Cleanup | $200 | $60 | yes | no | ThomasB, JoeArdent | $60 paid to Joe for pizza | ||||||
| Generator | $3325 | $4700 | $1500 | yes | ?BradKatz | Deposit paid. | ||||||
| Entrenching Tool | $400 | $439 | $439 | yes | PasCal | Camps sharing this item are paying a bit extra with their power rental to help cover this cost | ||||||
| Truck Rental | $3888 | $3888 | $3888 | yes | ?BruceCollins | This is for 2 trucks. | ||||||
| Extra Truck Rental | $1930 | no | ?EthanMiller | This is for additional truck the was needed. | ||||||||
| Gas for Trucks & Geni | $1300 | - | $900 | no | ?BradKatz | Based on Sol System usage but adjusted for $3 per gallon fuel prices | ||||||
| Chill Platforms | $600 | - | $330 | no | PhilipDiaz |
for ten 64" x 30" platforms (30" tall), + some larger ones for bass cabinets rough estimate |
||||||
| DjBooth | $800 | $735 | $735 | yes | PatEr | for foil insulation, there will be some extra | ||||||
| CF Tent | $200 | - | - | - | no | This is donation to CF for use of the tent. | ||||||
| Fluff | $200 | - | no | no | BrianBehlendorf,StacyBloom | material to cover couches, possibly add'l pillows | ||||||
| ?DecorationsAndArt | $600 | $600 | $600 | yes | JuliaSmolikov | - | ||||||
| ShowersAndGreyWater | $850 | $903 | yes | yes | JoeArdent | that's most of the lumber needed for everything, plus the water heater, plus the coroplast, plus the evaporator pump, plus the kitchen sink; more showerandgreywater expenses lie ahead | ||||||
| Potties | $600 | $600 | $600 | yes | PatEr | - | ||||||
| Giant Gearhead | $3000 | - | $2914 | yes | JmValera | - | ||||||
| LNT supplies | $600 | - | no | no | NikhilaPai | Rough estimate based on web searching | ||||||
| Ground Cover | $400 | - | no | no | PasCal | Ground cover to keep dust down on the dance floor | ||||||
| Garbage disposal | $300 | - | $300 | no | NikhilaPai | Rough estimate based on past costs for disposal. All will depend on final weights of items to be disposed. | ||||||
| ProjectedVisuals | $300 | - | $100 | no | MadeleineDelage | screen construction, care & feeding of projection equipment, video-mixer rental | ||||||
| Projector | $700 | - | - | no | MadeleineDelage | |||||||
| FnF Pendants | $1587 | $1587 | $1587 | yes | KristinaKada | - | ||||||
| Erection Supplies | $200 | $200 | $200 | yes | PatEr | stakes, poles, rope, gloves, etc, etc. | ||||||
| On-site Survey | $150 | $87 | $87 | yes | MattLevy | - | ||||||
| After-burn storage | $1000 | - | - | - | LainaLevy | - | ||||||
| - |
|
- |
|
- | - | |||||||
| Total | - | - | current running total | |||||||||
Income
| what |
est income |
actual income |
received in full? |
contact | notes | |||||
| Starting Funds | $2400 | $2400 | yes | ?EthanMiller | ||||||
| Auction | $3100 | $2260 | no | DonSpence | ||||||
| Casino | $500 | $500 | yes | DonSpence | ||||||
| Jory's Benefit | $3500 | $3500 | yes | DonSpence | ||||||
| Campout | $1126 | $1126 | yes | DonSpence | ||||||
| Gearhead Pendant Sales | $897 | $897 | yes | KristinaKada | Ethan still has $540 cash. | |||||
| RV Power Rental | $1100 | $975 | no | ?BruceCollins | Counting a max of 10 RV's + Pascal's camp | |||||
| Power Rental | $3375 | $2325 | no | PasCal | Rental of power to adjacent camps | |||||
| Camp Dues | $10,000 | $9,475 | no | DonSpence | $100 per person dues, 100 person camp | |||||
| Donations | $900 | DonSpence | ||||||||
|
|
|
|||||||||
| Total | $25,998 | $24,358 | current running total | |||||||